Project Summary
The Australian Vanadium Project is one of the most advanced vanadium projects currently being developed in the world. It was awarded Federal Major Project Status by the Australian Government in September 2019 in recognition of its national strategic significance and State Lead Agency Status by the Western Australian Government in April 2020 due to its importance as a battery and critical metal project.
Gabanintha Contracts
Contract Number | Work Package | Contract Type | Pre-award Process | Value (for AIP) |
---|---|---|---|---|
AVP-GAB-CO-CON-0001 | Early Works - Earthworks, Roads and Enabling Works | Design and Construct | Paid ECI | Greater than $1m |
AVP-GAB-CO-CON-0002 | Early Works - Non-Process Infrastructure | Design and Construct | Paid ECI | Greater than $1m |
AVP-GAB-CO-CON-0003 | Early Works - Water Bores (to node) | Design and Construct | Tender | Greater than $1m |
AVP-GAB-CO-CON-0004 | Early Works - Telecommunications Infrastructure | Design and Construct | Unpaid ECI | Greater than $1m |
AVP-GAB-CO-CON-0005 | Crushing Milling and Beneficiation | Engineering, Procurement and Construction (EPC) | Paid ECI | Greater than $1m |
AVP-GAB-CO-OPS-0006 | Contract Mining Services | Services Agreement | Tender | Greater than $1m |
AVP-GAB-CO-OPS-0007 | Power Solution | Power Purchase Agreement (PPA) | Paid ECI | Greater than $1m |
AVP-GAB-CO-CON-0008 | Minor Works | Minor Works Agreement | Tender | Greater than $1m |
AVP-GAB-CO-ENG-0009 | Mine Planning and Design Services | Services Agreement | Sole source | Greater than $1m |
AVP-GAB-CO-ENG-0010 | Tailings Design Services | Services Agreement | Sole source | Greater than $1m |
AVP-GAB-CO-OPS-0011 | Facilities Management | Services Agreement | Tender | Greater than $1m |
AVP-GAB-CO-OPS-0012 | Product Handling and Haulage | Services Agreement | Unpaid ECI | Greater than $1m |
Tenindewa Contracts
Contract Number | Work Package | Contract Type | Pre-award Process | Values (for AIP) |
---|---|---|---|---|
AVP-TEN-CO-ENG-0013 | Roasting Package - Engineering and Procurement | Services Agreement | Sole source | Greater than $1m |
AVP-TEN-CO-PRO-0014 | Supply and Manufacture - Grate Kiln | Supply and Manufacture | Sole source | Greater than $1m |
AVP-TEN-CO-CON-0015 | Early Works - Earthworks, Roads and Enabling Works | Design and Construct | Paid ECI | Greater than $1m |
AVP-TEN-CO-CON-0016 | Early Works - Non-Process Infrastructure | Design and Construct | Paid ECI | Greater than $1m |
AVP-TEN-CO-CON-0017 | Early Works - Telecommunications Infrastructure | Design and Construct | Unpaid ECI | Greater than $1m |
AVP-TEN-CO-CON-0018-SP1 | Process Plant (Ex Roasting Package) | Engineering, Procurement and Construction (EPC) | Paid ECI | Greater than $1m |
AVP-TEN-CO-CON-0018-SP2 | Roasting Plant Construction | Construct Only | Paid ECI | Greater than $1m |
AVP-TEN-CO-OPS-0019 | Power Supply | Power Purchase Agreement (PPA) | Paid ECI | Greater than $1m |
AVP-TEN-CO-OPS-0020 | Natural Gas Pipeline | Build Own Operate (BOO) | Paid ECI | Greater than $1m |
AVP-TEN-CO-CON-0021 | Hydrogen Depressurisation Station | Design and Construct | Tender | Greater than $1m |
AVP-TEN-CO-CON-0022 | Minor Works | Minor Works Agreement | Tender | Greater than $1m |
AVP-TEN-CO-OPS-0023 | Product Handling and Haulage | Services Agreement | Unpaid ECI | Greater than $1m |
AVP-TEN-CO-OPS-0024 | Port Facility Storage | Lease Agreement | Sole source | Greater than $1m |
AVP-TEN-CO-OPS-0025 | Facilities Management | Services Agreement | Tender | Greater than $1m |
Miscellaneous Contracts (All locations)
Contract Number | Work Package | Contract Type | Pre-award Process | Values (for AIP) |
---|---|---|---|---|
AVP-GEN-CO-OPS-0026 | Site Survey Services | Services Agreement | Tender | Greater than $1m |
AVP-GEN-CO-OPS-0027 | Emergency Services (Personnel and Equipment) | Services Agreement | Tender | Greater than $1m |
AVP-GEN-CO-OPS-0028 | Vehicle Hire | Lease Agreement | Tender | Greater than $1m |
AVP-GEN-CO-OPS-0029 | Fuel | Supply Agreement | Tender | Greater than $1m |
AVP-GEN-CO-OPS-0030 | Flights | Services Agreement | Tender | Greater than $1m |
AVP-GEN-CO-OPS-0031 | Waste Removal | Services Agreement | Tender | Greater than $1m |
AVP-GEN-CO-OPS-0032 | Gas supply | Supply Agreement | Tender | Greater than $1m |